<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 More Tools for Picking Color Schemes</title>
	<atom:link href="http://www.diligentdesign.net/6-more-tools-for-picking-color-schemes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diligentdesign.net/6-more-tools-for-picking-color-schemes/</link>
	<description>Web Design Tips And Tutorials</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:55:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Armen Shirvanian</title>
		<link>http://www.diligentdesign.net/6-more-tools-for-picking-color-schemes/comment-page-1/#comment-37</link>
		<dc:creator>Armen Shirvanian</dc:creator>
		<pubDate>Thu, 12 Feb 2009 02:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.diligentdesign.net/?p=693#comment-37</guid>
		<description>I am pretty sure that I used the Color Combinations site at one time, and also used a Color Schemer site.  They are great for getting colors that are balanced with each other, instead of picking random colors and seeing if they blend reasonably.  I also used a hexadecimal color tester site to see which color went with which #.  Your information on these topics gets colors and colored pencils into my thoughts.</description>
		<content:encoded><![CDATA[<p>I am pretty sure that I used the Color Combinations site at one time, and also used a Color Schemer site.  They are great for getting colors that are balanced with each other, instead of picking random colors and seeing if they blend reasonably.  I also used a hexadecimal color tester site to see which color went with which #.  Your information on these topics gets colors and colored pencils into my thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
