<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is the Design Process?</title>
	<atom:link href="http://www.diligentdesign.net/what-is-the-design-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diligentdesign.net/what-is-the-design-process/</link>
	<description>Web Design Tips And Tutorials</description>
	<lastBuildDate>Sat, 12 Mar 2011 18:48:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Corey Freeman</title>
		<link>http://www.diligentdesign.net/what-is-the-design-process/comment-page-1/#comment-48</link>
		<dc:creator>Corey Freeman</dc:creator>
		<pubDate>Thu, 26 Feb 2009 21:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.diligentdesign.net/?p=538#comment-48</guid>
		<description>@Armen Shirvanian
It&#039;s good to have a process for any kind of design work you have. Not only does it make you more productive, it also builds good design habits.</description>
		<content:encoded><![CDATA[<p>@Armen Shirvanian<br />
It&#8217;s good to have a process for any kind of design work you have. Not only does it make you more productive, it also builds good design habits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen Shirvanian</title>
		<link>http://www.diligentdesign.net/what-is-the-design-process/comment-page-1/#comment-47</link>
		<dc:creator>Armen Shirvanian</dc:creator>
		<pubDate>Thu, 26 Feb 2009 19:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.diligentdesign.net/?p=538#comment-47</guid>
		<description>The image here is quite fitting with the material explained.  I would relate this process with what I have occasionally done to slightly modify some pictures in PhotoShop.  I start with something in mind about the change I want to make, at times based on some points from others, and then I search for a PhotoShop tutorial that might have a guide about it.  Then, I try to make the change and compare with the guide, and then see if it looks alright in the regular image.  Although I rarely modify pictures, I certainly do follow this process to do so.</description>
		<content:encoded><![CDATA[<p>The image here is quite fitting with the material explained.  I would relate this process with what I have occasionally done to slightly modify some pictures in PhotoShop.  I start with something in mind about the change I want to make, at times based on some points from others, and then I search for a PhotoShop tutorial that might have a guide about it.  Then, I try to make the change and compare with the guide, and then see if it looks alright in the regular image.  Although I rarely modify pictures, I certainly do follow this process to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17+ Inspirational Links to Create the Perfect Logo &#124; Diligent Design</title>
		<link>http://www.diligentdesign.net/what-is-the-design-process/comment-page-1/#comment-13</link>
		<dc:creator>17+ Inspirational Links to Create the Perfect Logo &#124; Diligent Design</dc:creator>
		<pubDate>Sun, 08 Feb 2009 15:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.diligentdesign.net/?p=538#comment-13</guid>
		<description>[...] logo design process is a similar one to the general design process. Jacob Cass of Just Creative Design has an awesome comprehensive post on his logo design process [...]</description>
		<content:encoded><![CDATA[<p>[...] logo design process is a similar one to the general design process. Jacob Cass of Just Creative Design has an awesome comprehensive post on his logo design process [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

